Passenger vehicle

Vehicle Category | E-Rickshaw |
Payload-Kg/ Seating capacity | D +4+40 kg |
Dimensions: L X W X H – mm3 (tentative) | 2790 X 990 X 1790 |
Wheel Base – mm | 2180 |
Vehicle kerb Weight (w/o battery) -kg | 250 |
Vehicle GVW – kg | 790 |
Tray Size: L X W X H (inside Dimensions)- mm3 | NA |
Top Speed -kmph | 24 |
Certified range- km | 110 |
Typical driving Range – km | 90 to 100 |
Gradeability- Degree | 7 |
Ground Clearance | 165 |
Battery type- Voltage | 48 (12 X 4) |
Battery Capacity – kWh | 6.5 |
Charging Time 0 to 100% @ Standard conditions | 9hrs |
Peak Power – kW | 1.8 |
Peak Torque (at Wheel)- Nm | 240 |
Controller | 60A, 24 mosfet |
Transmission Type | Single reduction |
Brakes – Front/ Rear | Mechanical Drum:Front 130mm; Rear 160mm |
Suspension | 5 leaf, leaf spring |
Warranty (Including Battery) | 12 months |
Speedometer | Digital LCD display |
Roof | Hard |
Features | Full cowl, Wiper, Glove box, FM, USB charging, Cabin light, handhold
|
Send Inquiry