Neelkamal Cattle Feed
Packaging Size | 50 Kg |
Packaging Type | PP Laminated Bag |
Shelf Life | 3 Months |
Metabolizable Energy | 2250 Kcal/Kg |
Crude Fibre | 12% |
Ingredient Profile | Cotton Cake, ground nut cake, mustard cake, maize, DORB, molasses, salt, minerals, vitamin |
Fat | 4% |
Acid Insoluble Ash | Max 4% |
Color | Yellowish brown |
Brand | Rameshwar |
Made By | Rameshwar cattle Feed Industries |
Calcium | 1% |
Features | 75% Digestive |
Crude Protein | 20.5% |
Usage/Application | For upto 12 litres milking cattle |
Phosphorus | 0.5% |
Variety | Mash Cattle Feed |
Country of Origin | Made in India |
Best Quality mash feed in medium range. Best result seen in 10 to 12 litres milking cow.
Send us your enquiry