Impact Resistant Glove

| Model Name/Number | A728 – Supergrip Impact HR Cut Glove |
| Usage/Application | FOR INDUSTRIAL USE |
| Brand | PORTWEST IRELAND |
| Size | M- XXL |
| Color | ORANGE AND OTHERS |
| Material | Stainless Steel Mesh |
| GSM | STANDARD |
| Cuff Type | STANDARD |
| Feature | Cut Resistant |
| Finger Type | Full Fingered |
| Gender | Unisex |
| Cuff Length | 1-5 Inches |
| Packaging Type | Carton |
| Type | Washable, Non-Powdered, Non-Disposable, Latex Free |
| Quality | REACH |
| Weight | STANDARD |
| Thickness | STANDARD |
| Certified By | CE |
| Design | IMPACT GLOVES SUPPER GRIP |
| Packaging Size | 96PARS PER CARTON |
| Grip Surface | SUPPER GRIP |
| Abrasion Resistance Level | SEE ENCLSOED TDS |
| Blade Cut Resistance Level | D3 |
| Certificate | ANSI/ISEA 105: 2016 CUT Level A3 EN 420 EN388:2016 +A1:2018 – 3.X.4.2.D.P EN 407 X.2.X.X.X.X |
| Puncture Resistant | 3 |
| Tear Resistance Level | 4 |
| Warranty | 12MONTH AGAINST MFG DEFECT |
| Ansi Cut Resistant Level | ANSI/ISEA 105: 2016 CUT Level A3 EN 420 EN388:2016 +A1:2018 – 3.X.4.2.D.P EN 407 X.2.X.X.X.X |
| En 388 Mechanical Risk Designations | ANSI/ISEA 105: 2016 CUT Level A3 EN 420 EN388:2016 +A1:2018 – 3.X.4.2.D.P EN 407 X.2.X.X.X.X |
| I Deal In | New Only |
Supergrip Impact HR Cut Glove =Represented by PORTWEST-Ireland a global leader into PPE and Workwear.
Features
- CE certified
- Highly protective cut resistant liner for added security against cut hazards
- High visibility liner
- Highly durable and impact resistant
- Retail tag which aids presentation for retail sales
- Excellent durability and grip in wet and dry conditions
- Level D cut resistance
- Thermo plastic elastomer (TPE) coating for excellent grip and durability
Size: M – XXL
MaterialsGlass FibreDipping: TPE
Standards
- ANSI/ISEA 105: 2016 CUT Level A3
- EN 420
- EN388:2016 +A1:2018 – 3.X.4.2.D.P
- EN 407 X.2.X.X.X.X
Send us your enquiry

