Led Batten

| POWER | LUMEN |
|---|---|
| 5W / 1Ft. | 500 lm |
| 10W / 2Ft. | 1000 lm |
| 20W / 4Ft. | 2000 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 4 KV |
| Body | Poly Corbonate |

| POWER | LUMEN |
|---|---|
| 5W / 1Ft. | 500 lm |
| 10W / 2Ft. | 1000 lm |
| 20W / 4Ft. | 2000 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 4 KV |
| Body | Poly Corbonate |