Led Down Light

| POWER | LUMEN |
|---|---|
| 24W | 2160 lm |
| 30W | 2700 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3KV |
| Body | Aluminum |

| POWER | LUMEN |
|---|---|
| 24W | 2160 lm |
| 30W | 2700 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3KV |
| Body | Aluminum |