Led Surface Panel Light

| POWER | LUMEN |
|---|---|
| 6W | 540 lm |
| 12W | 1080 lm |
| 18W | 1620 lm |
| 24W | 2160 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |

| POWER | LUMEN |
|---|---|
| 6W | 540 lm |
| 12W | 1080 lm |
| 18W | 1620 lm |
| 24W | 2160 lm |
| DETAILS | |
|---|---|
| Operating Voltage | 100-320V |
| Input Voltage | 230V |
| Color Temprature | 6500K-3000K |
| Power Factor | >0.9 |
| Ip Rating | |
| Led Drive | |
| Surge Production | 3 KV |
| Body | Aluminum |